Description
Compressor, air conditioning 852874N is supplied in new condition, rated 12 V. It is listed for 9 machine variants across 5 manufacturers. We ship from stock inside the EU — no import duty, no customs delay, no transatlantic wait.
This is a new part supplied in the producer’s original packaging. The producer is named in the Manufacturer & product safety section below, as Regulation (EU) 2023/988 requires.
Technical specification
| Compressor type | TM08 |
|---|---|
| Oil type | PAG 46 |
| Number of ribs | 2 |
| Pulley diameter | 135 mm |
| Voltage | 12 V |
| Quality | P Cross reference with original quality. |
| Weight | 6.74 kg |
| Country of origin | Germany |
| Packaging length [cm] | 16 |
| Packaging width [cm] | 25 |
| Packaging height [cm] | 23 |
| Weight [kg] | 6.54 |
Vehicle and machine applications (9)
Fits equipment from 5 manufacturers: GENIE, KRAMER, LANDINI, VENIERI, VERMEER.
| Make | Model | Engine | Engine code | Years | kW | hp | ccm |
|---|---|---|---|---|---|---|---|
| GENIE | S | S-60 | 704-30 | n/a – n/a | — | — | — |
| GENIE | S | S-65 | 704-30 | n/a – n/a | — | — | — |
| KRAMER | 300 | 318 | 704-30 | n/a – n/a | — | — | — |
| KRAMER | 400 | 418 2WD | 704-30 | n/a – n/a | — | — | — |
| KRAMER | 400 | 418 4WD | 704-30 | n/a – n/a | — | — | — |
| LANDINI | GLOBUS | 60 | 704-30 | n/a – n/a | 42 | 57 | — |
| LANDINI | GLOBUS | 70 | 704-30 | 1999/01 – n/a | 49 | 67 | — |
| VENIERI | 5 | 5.23 | 704-30 | n/a – n/a | — | — | — |
| VERMEER | D | D16X20A | 704-30 | n/a – n/a | — | — | — |
Shipping and warranty
We dispatch within 1–4 business days of payment. The exact dispatch date is shown at checkout. Prices include 21 % VAT; the price without VAT is shown next to it. Business customers from another EU country with a valid VAT number pay 0 % VAT at checkout. Consumers have the statutory two-year EU warranty; business customers have our 12-month warranty — see Returns and refunds.






