Description
Starter 3597371M2 is supplied in new condition, rated 12 V / 2.7 kW. It is listed for 1534 machine variants across 65 manufacturers. We ship from stock inside the EU — no import duty, no customs delay, no transatlantic wait.
Listed against original number 3597371M2 (MASSEY FERGUSON) for identification and compatibility. This is not a MASSEY FERGUSON-branded product. It is a new part supplied in the producer’s original packaging — the producer is named in the Manufacturer & product safety section below, as Regulation (EU) 2023/988 requires.
Technical specification
| Voltage | 12 V |
|---|---|
| Rated power | 2.7 kW |
| Rotation direction | clockwise |
| Flange diameter | 92 mm |
| Number of teeth | 10 |
| Status | New |
| Weight | 12.66 kg |
| Country of origin | Poland |
| Mounting Angle [degrees] | 45 |
| Number of mounting bores | 3 |
| Packaging height [cm] | 14.5 |
| Packaging width [cm] | 21.5 |
| Packaging length [cm] | 38.2 |
Vehicle and machine applications (1534)
Fits equipment from 65 manufacturers: AG CHEM, AGRALE, AGRITECH, AHLMANN, AKTIV FISCHER, ALBAJAR, ALLIS CHALMERS, ARMATRAC, ATLAS, AVELING-BARFORD, BASAK, BERLIET and 53 more.
Grouped by manufacturer — click a group to expand. All listed variants are on this page.
MASSEY FERGUSON — 491 variants
| Make | Model | Engine | Engine code | Years | kW | hp | ccm |
|---|---|---|---|---|---|---|---|
| MASSEY FERGUSON | 10 | 11 | 4.248 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 10 | 16 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 102 | AT6.354 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 102 | A6.372 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 130 | A4.107 | 1964/01 – 1972/12 | 24 | 32 | 1760 |
| MASSEY FERGUSON | 100 | 133 | A3.144 | 1969/01 – 1974/12 | 31 | 42 | 2360 |
| MASSEY FERGUSON | 100 | 133 MK III | – | 1970/01 – 1977/12 | 31 | 42 | 2360 |
| MASSEY FERGUSON | 100 | 133 STANDARD | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 133 SUPER | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 133S | A3.144 | 1974/01 – 1976/12 | 31 | 42 | 2360 |
| MASSEY FERGUSON | 100 | 134 C | – | 1974/01 – 1978/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 100 | 134 V | AD3.152 | 1973/01 – 1978/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 100 | 135 | AD3.152 | 1964/01 – 1969/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 100 | 135 FR | AD3.152 | 1964/01 – 1969/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 100 | 135 MK III | AD3.152 | 1970/01 – 1977/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 100 | 135 S | AD3.152 | 1969/01 – 1977/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 100 | 135 UK | AD3.152 | 1969/01 – 1973/12 | 35 | 48 | 2500 |
| MASSEY FERGUSON | 100 | 135 V | AD3.152 | 1969/01 – 1973/12 | 35 | 48 | 2500 |
| MASSEY FERGUSON | 100 | 140 (3 CYL) | – | 1966/01 – 1977/12 | 32 | 43 | 2500 |
| MASSEY FERGUSON | 100 | 140 SUPER (3 CYL) | – | 1970/01 – 1977/12 | 32 | 43 | 2500 |
| MASSEY FERGUSON | 100 | 140 VINEYARD | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 145 | AD3.152 | 1965/01 – 1977/12 | 34 | 46 | 2500 |
| MASSEY FERGUSON | 100 | 145 MK III | AD3.152 | 1970/01 – 1977/12 | 34 | 46 | 2500 |
| MASSEY FERGUSON | 100 | 145 S | – | 1970/01 – 1977/12 | 34 | 46 | 2500 |
| MASSEY FERGUSON | 100 | 145 V | AD3.152 | 1969/01 – 1978/12 | 34 | 46 | 2500 |
| MASSEY FERGUSON | 100 | 148 | AD3.152 | 1972/01 – 1978/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 148 FR | AD3.152 | 1972/01 – 1978/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 148 MK III | AD3.152 | 1970/01 – 1977/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 148 UK | AD3.152 | 1972/01 – 1976/12 | 35 | 48 | 2500 |
| MASSEY FERGUSON | 100 | 150 | – | 1972/01 – 1976/12 | 36 | 49 | 2500 |
| MASSEY FERGUSON | 100 | 152 | AD3.152 | 1972/01 – 1976/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 152 F | – | 1972/01 – 1976/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 152 MK III | – | 1972/01 – 1976/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 152 P | – | 1972/01 – 1976/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 152 S | – | 1972/01 – 1976/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 152 V | – | 1972/01 – 1976/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 100 | 154 | AD3.152 | 1973/01 – 1983/12 | 37 | 50 | 2503 |
| MASSEY FERGUSON | 100 | 154 C | – | 1974/01 – 1974/12 | 37 | 50 | 2503 |
| MASSEY FERGUSON | 100 | 154 C CRAWLER | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 154 F | – | 1987/01 – 1987/12 | 37 | 50 | 2503 |
| MASSEY FERGUSON | 100 | 154 S | AD3.152 | 1987/01 – 1987/12 | 37 | 50 | 2503 |
| MASSEY FERGUSON | 100 | 154 V | AD3.152 | 1987/01 – 1987/12 | 37 | 50 | 2503 |
| MASSEY FERGUSON | 100 | 154.4 | AD3.152 | 1974/01 – 1987/12 | 37 | 50 | 2503 |
| MASSEY FERGUSON | 100 | 155 | 4.203, AD4.203 | 1969/01 – 1976/12 | 43 | 58 | 3330 |
| MASSEY FERGUSON | 100 | 155 | 4.318 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 158 | 4.203 | 1972/01 – 1976/12 | 46 | 62 | 3330 |
| MASSEY FERGUSON | 100 | 158 | 4.318 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 158 F | 4.203 | 1972/01 – 1977/12 | 41 | 56 | 3300 |
| MASSEY FERGUSON | 100 | 158 MK III | 4.203 | 1972/01 – 1977/12 | 41 | 56 | 3300 |
| MASSEY FERGUSON | 100 | 158 MK III S | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 158 S | 4.203 | 1972/01 – 1976/12 | 41 | 56 | 3300 |
| MASSEY FERGUSON | 100 | 158 V | 4.203 | 1972/01 – 1976/12 | 41 | 56 | 3300 |
| MASSEY FERGUSON | 100 | 164 | AT3.1524 | 1970/01 – 1979/12 | 48 | 65 | 3300 |
| MASSEY FERGUSON | 100 | 164 F | AT3.1524 | 1970/01 – 1979/12 | 48 | 65 | 3300 |
| MASSEY FERGUSON | 100 | 164 S | AT3.1524 | 1970/01 – 1979/12 | 48 | 65 | 3300 |
| MASSEY FERGUSON | 100 | 164 V | AT3.1524 | 1970/01 – 1976/12 | 48 | 65 | 3330 |
| MASSEY FERGUSON | 100 | 165 | 4.248 | 1964/01 – 1975/12 | 43 | 59 | 3474 |
| MASSEY FERGUSON | 100 | 165 | 4.212 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 165 FR | AD4.203, A4.212 | 1964/01 – 1975/12 | 43 | 59 | 3474 |
| MASSEY FERGUSON | 100 | 165 MK III | – | 1965/01 – 1975/12 | 43 | 59 | 3474 |
| MASSEY FERGUSON | 100 | 165 MK III FR | A4.212 | 1964/01 – 1975/12 | 43 | 59 | 3474 |
| MASSEY FERGUSON | 100 | 165 S | A4.212 | 1972/01 – 1978/12 | 50 | 68 | 3474 |
| MASSEY FERGUSON | 100 | 165 UK | AD4.203, A4.212 | 1964/01 – 1975/12 | 43 | 59 | 3473 |
| MASSEY FERGUSON | 100 | 168 | 4.236 | 1973/01 – 1976/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 F | 4.236 | 1973/01 – 1977/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 FR | 4.236 | 1973/01 – 1977/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 MK III | 4.236 | 1973/01 – 1977/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 MK III F | 4.236 | 1973/01 – 1977/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 MK III FR | 4.236 | 1973/01 – 1976/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 MK III S | 4.236 | 1973/01 – 1978/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 P | – | 1974/01 – 1977/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 S | – | 1973/01 – 1976/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 168 UK | A4.236 | 1972/01 – 1977/12 | 51 | 69 | 3860 |
| MASSEY FERGUSON | 100 | 1715 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 174 | A4.236, A4.248 | 1973/01 – 1983/12 | 48 | 65 | 3865 |
| MASSEY FERGUSON | 100 | 174 C | – | 1974/01 – 1974/12 | 42 | 57 | 3300 |
| MASSEY FERGUSON | 100 | 174 F | A4.236, A4.248 | 1986/01 – 1989/12 | 42 | 57 | 3300 |
| MASSEY FERGUSON | 100 | 174 S | A4.236, A4.248 | 1973/01 – 1987/12 | 42 | 57 | 3300 |
| MASSEY FERGUSON | 100 | 174 V | A4.236, A4.248 | 1973/01 – 1987/12 | 42 | 57 | 3300 |
| MASSEY FERGUSON | 100 | 174.4 | A4.236, A4.248 | 1974/01 – 1987/12 | 42 | 57 | 3300 |
| MASSEY FERGUSON | 100 | 175 | 4.236 | 1965/01 – 1968/12 | 53 | 72 | 3860 |
| MASSEY FERGUSON | 100 | 175 S | 4.236 | 1968/01 – 1969/12 | 53 | 72 | 3860 |
| MASSEY FERGUSON | 100 | 177 | 4.236 | 1965/01 – 1968/12 | 54 | 73 | 3860 |
| MASSEY FERGUSON | 100 | 178 | 4.248 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 178 | 4.236 | 1965/01 – 1971/12 | 57 | 78 | 4060 |
| MASSEY FERGUSON | 100 | 180 | – | 1964/01 – 1975/12 | 47 | 64 | 3900 |
| MASSEY FERGUSON | 100 | 184 | A4.236 | 1980/01 – 1983/12 | 50 | 68 | 3865 |
| MASSEY FERGUSON | 100 | 184 S | A4.236 | 1974/01 – 1987/12 | 50 | 68 | 3865 |
| MASSEY FERGUSON | 100 | 185 | 4.248 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 185 | A4.248 | 1970/01 – 1975/12 | 61 | 83 | 4060 |
| MASSEY FERGUSON | 100 | 185 FR | A4.248 | 1971/01 – 1973/12 | 61 | 83 | 4060 |
| MASSEY FERGUSON | 100 | 185 UK | A4.248 | 1973/01 – 1976/12 | 61 | 83 | 4060 |
| MASSEY FERGUSON | 100 | 186 | 4.212 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 188 | A4.248 | 1972/01 – 1976/12 | 61 | 83 | 4060 |
| MASSEY FERGUSON | 100 | 188 | 4.248 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 188 FR | A4.248 | 1972/01 – 1976/12 | 61 | 83 | 4060 |
| MASSEY FERGUSON | 100 | 188 UK | A4.248 | 1972/01 – 1976/12 | 55 | 75 | 4060 |
| MASSEY FERGUSON | 100 | 194 | 4.248 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 100 | 194 | A4.248 | 1980/01 – 1983/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 100 | 194 F | A4.248 | 1980/01 – 1987/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 100 | 194 S | A4.248 | 1980/01 – 1987/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 100 | 194 UK | A4.248 | 1980/01 – 1987/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 100 | 195 | A4.318 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 1000 | 1004 T | AT4.236 | 1987/01 – 1995/12 | 66 | 90 | 3860 |
| MASSEY FERGUSON | 1000 | 1007 | A4.236, AT4.236 | 1987/01 – 1994/12 | 68 | 93 | 3860 |
| MASSEY FERGUSON | 1000 | 1014 | 6.354.4, 6.354, A6.3544, A6.3541 | 1978/01 – 1990/12 | 70 | 95 | 5800 |
| MASSEY FERGUSON | 1000 | 1024 | 6.354.4, 6.354, A6.3544, A6.3541 | 1978/01 – 1990/12 | 93 | 127 | 5800 |
| MASSEY FERGUSON | 1000 | 1080 | 4.318, A4.318 | 1969/01 – 1974/12 | 70 | 95 | 5210 |
| MASSEY FERGUSON | 1000 | 1080 S-4RM | A4.318 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 1000 | 1080 SUPER | 4.318 | 1971/01 – 1974/12 | 70 | 95 | 5210 |
| MASSEY FERGUSON | 1000 | 1080.8 | 4.318 | 1971/01 – 1974/12 | 70 | 95 | 5210 |
| MASSEY FERGUSON | 1000 | 1085 | A4.318 | 1973/01 – 1978/12 | 51 | 69 | 5210 |
| MASSEY FERGUSON | 1000 | 1100 | A6.354 | 1964/01 – 1972/12 | 81 | 110 | 5797 |
| MASSEY FERGUSON | 1000 | 1104 | – | 1972/01 – 1985/12 | 68 | 93 | 5800 |
| MASSEY FERGUSON | 1000 | 1104.4 | A6.354 | 1973/01 – 1983/12 | 68 | 93 | 5800 |
| MASSEY FERGUSON | 1000 | 1114 | 6.354.4, A6.3544 | 1978/01 – 1990/12 | 81 | 110 | 5800 |
| MASSEY FERGUSON | 1000 | 1134 | 6.354.4, A6.3544, AT6.3544 | 1978/01 – 1990/12 | 97 | 132 | 5800 |
| MASSEY FERGUSON | 1000 | 1135 | T6.354, AT6.3541 | 1974/01 – 1978/12 | 99 | 135 | 5797 |
| MASSEY FERGUSON | 1000 | 1200 | 6.354, A6.3541 | 1972/01 – 1979/12 | 77 | 105 | 5797 |
| MASSEY FERGUSON | 1000 | 1230 | – | 1993/01 – 1999/12 | 18 | 25 | 1400 |
| MASSEY FERGUSON | 1000 | 1240 | – | 1992/01 – 1999/12 | 22 | 30 | 1500 |
| MASSEY FERGUSON | 1000 | 1250 | 6.354, A6.3544 | 1980/01 – 1982/12 | 82 | 112 | 5797 |
| MASSEY FERGUSON | 1000 | 1520 | – | 2011/05 – n/a | 14 | 19 | 1123 |
| MASSEY FERGUSON | 1000 | 1525 | – | 2011/05 – n/a | 18 | 24 | 1498 |
| MASSEY FERGUSON | 1000 | 1560 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 20 | 20 | AD3.152 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 20 | 20 B | AD3.152 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 20 | 20 E | AD3.152 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 20 | 25 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 20 | 29 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 201 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 205 | – | 1978/01 – 1984/12 | 15 | 20 | 1100 |
| MASSEY FERGUSON | 200 | 206 | 4.236 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 207 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 220 | – | 1978/01 – 1984/12 | 19 | 26 | 1500 |
| MASSEY FERGUSON | 200 | 230 | AD3.152 | 1983/01 – 1985/12 | 28 | 38 | 2500 |
| MASSEY FERGUSON | 200 | 230 UK | AD3.152 | 1976/01 – 1983/12 | 26 | 35 | 2500 |
| MASSEY FERGUSON | 200 | 231 | AD3.152 | 1989/01 – 1999/01 | 28 | 38 | 2502 |
| MASSEY FERGUSON | 200 | 233 | AD3.152 | 1983/01 – 1987/12 | 28 | 38 | 2502 |
| MASSEY FERGUSON | 200 | 234 C | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 234 CF | – | 1983/01 – 1987/12 | 28 | 38 | 2502 |
| MASSEY FERGUSON | 200 | 234 S | AD3.152 | 1983/01 – 1987/12 | 28 | 38 | 2502 |
| MASSEY FERGUSON | 200 | 235 | AD3.152 | 1975/01 – 1987/12 | 28 | 38 | 2500 |
| MASSEY FERGUSON | 200 | 235 FR | AD3.152 | 1975/01 – 1976/12 | 28 | 38 | 2500 |
| MASSEY FERGUSON | 200 | 235 S | AD3.152 | 1975/01 – 1976/12 | 28 | 38 | 2500 |
| MASSEY FERGUSON | 200 | 240 | AD4.236 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 240 | AD3.152 | 1980/01 – 1985/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 200 | 240 S | AD4.236 | 1980/01 – 1985/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 200 | 240 UK | AD3.152 | 1983/01 – 1999/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 200 | 245 | AD3.152 | 1976/01 – 1984/12 | 35 | 48 | 2500 |
| MASSEY FERGUSON | 200 | 245 FR | AD3.152 | 1976/01 – 1983/12 | 35 | 48 | 2500 |
| MASSEY FERGUSON | 200 | 250 | AD3.152 | 1976/01 – 1985/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 200 | 250 FR | AD3.152 | 1976/01 – 1986/12 | 29 | 39 | 2500 |
| MASSEY FERGUSON | 200 | 250 UK | AD3.152 | 1976/01 – 1997/12 | 42 | 57 | 2500 |
| MASSEY FERGUSON | 200 | 253 | AD3.152 | 1983/01 – 1987/12 | 36 | 49 | 2502 |
| MASSEY FERGUSON | 200 | 253 A | AD3.152 | 1983/01 – 1997/12 | 42 | 57 | 2500 |
| MASSEY FERGUSON | 200 | 253 IT | AD3.152 | 1988/01 – 1997/12 | 42 | 57 | 2500 |
| MASSEY FERGUSON | 200 | 253 UK | AT3.1524 | 1988/01 – 1998/12 | 42 | 57 | 2500 |
| MASSEY FERGUSON | 200 | 254 | AD3.152 | 1982/01 – 1987/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 200 | 254 A | – | 1982/01 – 1987/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 200 | 254 C | – | 1982/01 – 1987/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 200 | 254 CF | – | 1982/01 – 1987/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 200 | 254 S | AD3.152 | 1983/01 – 1987/12 | 41 | 56 | 2502 |
| MASSEY FERGUSON | 200 | 254.4 | – | 1982/01 – 1987/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 200 | 255 | AD3.152 | 1975/01 – 1991/12 | 35 | 48 | 2500 |
| MASSEY FERGUSON | 200 | 255 T | AD3.152 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 260 | AD4.203 | 1992/01 – 1997/12 | 37 | 50 | 2500 |
| MASSEY FERGUSON | 200 | 260 | 4.203 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 261 | A4.236 | 1992/01 – 1997/12 | 44 | 60 | 2500 |
| MASSEY FERGUSON | 200 | 263 | AT3.152 | 1983/01 – 1987/12 | 41 | 56 | 2502 |
| MASSEY FERGUSON | 200 | 263 T | T3.1524, AT3.1524 | 1998/01 – 1999/12 | 46 | 62 | 2700 |
| MASSEY FERGUSON | 200 | 263 UK | AT3.1524 | 1998/01 – 1999/12 | 46 | 62 | 2700 |
| MASSEY FERGUSON | 200 | 264 T | AT3.1524 | 1984/01 – 1995/12 | 44 | 60 | 2500 |
| MASSEY FERGUSON | 200 | 265 | A4.236, A4.203 | 1976/01 – 1984/12 | 44 | 60 | 3860 |
| MASSEY FERGUSON | 200 | 265 | 4.236 | 1976/01 – 1984/12 | 44 | 60 | 3860 |
| MASSEY FERGUSON | 200 | 265 S | – | 1976/01 – 1985/12 | 48 | 65 | 3860 |
| MASSEY FERGUSON | 200 | 265 S | A4.236, A4.203 | 1976/01 – 1985/12 | 48 | 65 | 3860 |
| MASSEY FERGUSON | 200 | 270 | P4000 | 1976/01 – 1985/12 | 48 | 65 | 3860 |
| MASSEY FERGUSON | 200 | 271 | 1004-4 | 1998/01 – 2000/12 | 48 | 65 | 4000 |
| MASSEY FERGUSON | 200 | 271X | 1004-40 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 271XE | 1004-40 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 273 | A4.236 | 1983/01 – 1987/12 | 46 | 63 | 3865 |
| MASSEY FERGUSON | 200 | 273 A | A4.236 | 1983/01 – 1987/12 | 46 | 63 | 3865 |
| MASSEY FERGUSON | 200 | 274 | A4.236 | 1981/01 – 1987/12 | 44 | 60 | 3860 |
| MASSEY FERGUSON | 200 | 274 | 4.236 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 274 S | A4.236 | 1980/01 – 1987/12 | 46 | 63 | 3860 |
| MASSEY FERGUSON | 200 | 274 SK | A4.236 | 1983/01 – 1987/12 | 46 | 63 | 3860 |
| MASSEY FERGUSON | 200 | 275 | A4.236 | 1976/01 – 1988/12 | 50 | 68 | 3860 |
| MASSEY FERGUSON | 200 | 275 | – | 1976/01 – 1988/12 | 49 | 66 | 3860 |
| MASSEY FERGUSON | 200 | 275 | 4.236 | 1976/01 – 1988/12 | 50 | 68 | 3860 |
| MASSEY FERGUSON | 200 | 275 E | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 281 | 1004-42 | 1998/01 – 2000/12 | 55 | 75 | 3865 |
| MASSEY FERGUSON | 200 | 283 | P4000, A4.236 | 1983/01 – 1987/12 | 51 | 70 | 3865 |
| MASSEY FERGUSON | 200 | 284 | A4.236 | 1983/01 – 1987/12 | 50 | 68 | 3860 |
| MASSEY FERGUSON | 200 | 284 S | A4.236 | 1980/01 – 1987/12 | 50 | 68 | 3860 |
| MASSEY FERGUSON | 200 | 284 SK | A4.236 | 1983/01 – 1987/12 | 50 | 68 | 3860 |
| MASSEY FERGUSON | 200 | 285 | 4.248 | 1974/01 – 1982/12 | 51 | 69 | 4000 |
| MASSEY FERGUSON | 200 | 285 | A4.248 | 1974/01 – 1982/01 | 51 | 69 | 4000 |
| MASSEY FERGUSON | 200 | 285 S | P4000, A4.248 | 1974/01 – 1982/12 | 60 | 82 | 5200 |
| MASSEY FERGUSON | 200 | 285 S | – | 1974/01 – 1982/12 | 60 | 82 | 5200 |
| MASSEY FERGUSON | 200 | 285 US | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 290 | 4.248 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 290 | P4000, A4.248 | 1976/01 – 1987/12 | 57 | 77 | 4065 |
| MASSEY FERGUSON | 200 | 290 BR | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 290 CARREGADOR | P4000 | 1976/01 – 1987/12 | 57 | 77 | 4065 |
| MASSEY FERGUSON | 200 | 290 E | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 290 LS | P4000 | 1976/01 – 1987/12 | 57 | 77 | 4065 |
| MASSEY FERGUSON | 200 | 290.4 | P4000 | 1976/01 – 1987/12 | 57 | 77 | 4065 |
| MASSEY FERGUSON | 200 | 290/4 BR | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 290/LS BR | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 291 | – | 1978/01 – 1987/12 | 57 | 78 | 4065 |
| MASSEY FERGUSON | 200 | 291 K | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 200 | 293 | A4.248 | 1983/01 – 1987/12 | 59 | 80 | 4065 |
| MASSEY FERGUSON | 200 | 294 | A4.248 | 1981/01 – 1984/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 200 | 294 A | A4.248 | 1981/01 – 1984/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 200 | 294 S | A4.248 | 1980/01 – 1987/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 200 | 294 SK | A4.248 | 1983/01 – 1987/12 | 55 | 75 | 4065 |
| MASSEY FERGUSON | 2000 | 2203 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 2000 | 2205 | AD3.152 | 2001/01 – 2008/12 | 35 | 47 | 2500 |
| MASSEY FERGUSON | 2000 | 2225 | 1004-4, 1004-42 | 2002/01 – 2009/12 | 49 | 67 | 2700 |
| MASSEY FERGUSON | 2000 | 2230 | 1004-4 | 2000/01 – 2009/12 | 57 | 78 | 3990 |
| MASSEY FERGUSON | 2000 | 2235 | 1004-42 | 2000/01 – 2009/12 | 59 | 80 | 4233 |
| MASSEY FERGUSON | 2000 | 2430 | 804D-33T | 2004/01 – 2012/12 | 49 | 66 | 3300 |
| MASSEY FERGUSON | 2000 | 2440 | 804D-33T | 2004/01 – 2012/12 | 60 | 82 | 3300 |
| MASSEY FERGUSON | 2000 | 2620 | SJ327E, A6.3544 | 1981/01 – 1982/12 | 71 | 97 | 5797 |
| MASSEY FERGUSON | 2000 | 2625 | SJ436E, AD3.152, A6.3544 | 1985/01 – 1986/12 | 74 | 100 | 5797 |
| MASSEY FERGUSON | 2000 | 2640 | AD3.152, A6.3544 | 1981/01 – 1985/12 | 81 | 110 | 5797 |
| MASSEY FERGUSON | 2000 | 2640 TURBO | AD3.152, A6.3544 | 1980/01 – 1982/12 | 88 | 120 | 5797 |
| MASSEY FERGUSON | 2000 | 2641 | AD3.152, A6.3544 | 1979/01 – 1986/12 | 81 | 110 | 5797 |
| MASSEY FERGUSON | 2000 | 2642 | A6.3544 | 1979/01 – 1986/12 | 81 | 110 | 5797 |
| MASSEY FERGUSON | 2000 | 2643 | A6.3544 | 1979/01 – 1986/12 | 81 | 110 | 5797 |
| MASSEY FERGUSON | 2000 | 2644 | A6.3544 | 1979/01 – 1986/12 | 81 | 110 | 5797 |
| MASSEY FERGUSON | 2000 | 2645 | A6.3544 | 1985/01 – 1986/12 | 81 | 110 | 5797 |
| MASSEY FERGUSON | 2000 | 2675 | – | 1975/01 – 1994/12 | 88 | 120 | 5797 |
| MASSEY FERGUSON | 2000 | 2680 | A6.3544 | 1982/01 – 1985/12 | 96 | 130 | 5797 |
| MASSEY FERGUSON | 2000 | 2685 | A6.354, A6.3544, AT6.3544 | 1985/01 – 1987/12 | 96 | 130 | 5797 |
| MASSEY FERGUSON | 2000 | 2720 | A6.3544 | 1982/01 – 1985/12 | 108 | 147 | 5797 |
| MASSEY FERGUSON | 2000 | 2725 | A6.3544 | 1985/01 – 1987/12 | 108 | 147 | 5797 |
| MASSEY FERGUSON | 30 | 30 | – | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 30 | MF 30 | A4.107 | 1963/01 – 1964/12 | 22 | 30 | 1753 |
| MASSEY FERGUSON | 30 | MF 30 | 4.248 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 30 | MF 30 | 4.212 | n/a – n/a | — | — | — |
| MASSEY FERGUSON | 30 | MF 30 B | – | 1963/01 – 1964/12 | 22 | 30 | 1800 |
| MASSEY FERGUSON | 30 | MF 30 D | – | 1963/01 – 1964/12 | 22 | 30 | 1800 |
