Description
Full gasket set, engine 2931311 is supplied in new condition. It is listed for 4 machine variants across 1 manufacturer. We ship from stock inside the EU — no import duty, no customs delay, no transatlantic wait.
Listed against original number 2931311 (DEUTZ) for identification and compatibility. This is not a DEUTZ-branded product. It is a new part supplied in the producer’s original packaging — the producer is named in the Manufacturer & product safety section below, as Regulation (EU) 2023/988 requires.
Technical specification
| Engine head gasket | No |
|---|---|
| Valve rocker seals | Yes |
| Crankshaft oil seal rings | Yes |
| Weight | 1.14 kg |
| Country of origin | Germany |
| Supplementary Article/Supplementary Info | with valve stem seals without cylinder head gasket with crankshaft seal |
Vehicle and machine applications (4)
Fits equipment from 1 manufacturer: FENDT.
| Make | Model | Engine | Engine code | Years | kW | hp | ccm |
|---|---|---|---|---|---|---|---|
| FENDT | 400 | 409 VARIO FARMER | BF 4M 2013 | 1999/01 – n/a | 70 | 95 | 4038 |
| FENDT | 400 | 410 VARIO FARMER | BF 4M 2013 | 1999/01 – 2006/12 | 81 | 110 | 4038 |
| FENDT | 400 | 411 VARIO FARMER | BF 4M 2013 | 1999/01 – 2006/12 | 87 | 118 | 4038 |
| FENDT | 400 | 412 VARIO FARMER | BF 4M 2013 | 1999/01 – 2006/12 | 94 | 128 | 4038 |
OEM part number equivalent (3)
This part is listed as the equivalent of the original numbers below. If your machine’s parts book shows any of these, this is the item you need.
| Number | Brand |
|---|---|
| 2931311 | DEUTZ |
| 0293 1311 | DEUTZ |
| 0293 7583 | DEUTZ |
Shipping and warranty
We dispatch within 1–4 business days of payment. The exact dispatch date is shown at checkout. Prices include 21 % VAT; the price without VAT is shown next to it. Business customers from another EU country with a valid VAT number pay 0 % VAT at checkout. Consumers have the statutory two-year EU warranty; business customers have our 12-month warranty — see Returns and refunds.






