Description
Starter X830100004 is supplied in new condition, rated 12 V / 3.2 kW. It is listed for 2105 machine variants across 43 manufacturers. We ship from stock inside the EU — no import duty, no customs delay, no transatlantic wait.
Listed against original number X830100004 (FENDT) for identification and compatibility. This is not a FENDT-branded product. It is a new part supplied in the producer’s original packaging — the producer is named in the Manufacturer & product safety section below, as Regulation (EU) 2023/988 requires.
Technical specification
| Voltage | 12 V |
|---|---|
| Rated power | 3.2 kW |
| Rotation direction | clockwise |
| Flange diameter | 89 mm |
| Number of teeth | 9 |
| Gearbox type | With reducing transmission |
| Status | New |
| Weight | 9.08 kg |
| Country of origin | Poland |
| Mounting Angle [degrees] | 30 |
| Number of mounting bores | 3 |
| Transmission Type | with reduction gear |
| Packaging height [cm] | 14.5 |
| Packaging width [cm] | 21.5 |
| Packaging length [cm] | 38.2 |
Vehicle and machine applications (2105)
Fits equipment from 43 manufacturers: ABG, AGRIFULL, AHLMANN, ATLAS, BELARUS, BENFRA, BOMAG, BOSCH-GENERATOREN, CARRARO, CASE IH, CATERPILLAR, CLAAS and 31 more.
Grouped by manufacturer — click a group to expand. All listed variants are on this page.
MAN — 536 variants
| Make | Model | Engine | Engine code | Years | kW | hp | ccm |
|---|---|---|---|---|---|---|---|
| MAN | E2000 | 28.230 FNLC | E 2866 DF 01 | 2000/05 – n/a | 170 | 231 | 11967 |
| MAN | EL | 262 | D 0826 LUH 13 | 1995/09 – 1999/05 | 191 | 260 | 6871 |
| MAN | EL | EL 202,EL 222 | D 0826 LUH 05, D 0826 LUH 03, D 0826 LUH 12 | 1993/01 – 1997/06 | 157 | 214 | 6871 |
| MAN | EL | EL 202,EL 262 | D 0826 LUH | 1994/04 – 1997/06 | 184 | 250 | 6871 |
| MAN | EM | EM 192 | D 0826 LOH 06 | 1993/10 – 1997/06 | 140 | 190 | 6871 |
| MAN | EM | EM 222,EM 223 | D 0826 LOH 15, D 0826 LUH 12 | 1996/02 – n/a | 162 | 220 | 6871 |
| MAN | EM | EM 223 | D 0826 LOH 15 | 1987/08 – n/a | 162 | 220 | 6871 |
| MAN | F2000 | 19.233 FC CNG | E 2866 DF 01 | 2000/03 – n/a | 170 | 231 | 11967 |
| MAN | F2000 | 19.233 FK, FK-L, CNG | E 2866 DF 01 | 2000/03 – n/a | 170 | 231 | 11967 |
| MAN | F2000 | 23.364 FNLLC | D 2866 LF35, D 2866 LF24, D 2866 LF39 | 2001/05 – n/a | 265 | 360 | 11967 |
| MAN | F2000 | 26.233 FVL-KO | E 2866 DF 01 | 2000/03 – n/a | 170 | 231 | 11967 |
| MAN | F2000 | 26.233 FVLC CNG | E 2866 DF 01 | 1996/09 – n/a | 170 | 231 | 11967 |
| MAN | G | 6.90 F | D 0224 MF | 1979/10 – 1987/09 | 66 | 90 | 3791 |
| MAN | G | 6.90 FK | D 0224 MF | 1979/10 – 1987/09 | 66 | 90 | 3791 |
| MAN | G90 | 10.150 F,10.150 FL | D 0826 GF03, D 0826 GF01 | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 10.150 FK | D 0826 GF03, D 0826 GF01 | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 8.150 F,8.150 FL | D 0826 GF03, D 0826 GF | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 8.150 FAE | D 0826 GF03, D 0826 GF | 1988/05 – 1995/05 | 110 | 150 | 6871 |
| MAN | G90 | 8.150 FK | D 0826 GF03, D 0826 GF | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 8.150 FOC | D 0826 GF03, D 0826 GF01 | 1988/07 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 8.150 FS,8.150 FLS | D 0826 GF03, D 0826 GF | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 9.150 F,9.150 FL | D 0826 GF03, D 0826 GF | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 9.150 FAE | D 0826 GF03, D 0826 GF | 1988/05 – 1992/05 | 110 | 150 | 6871 |
| MAN | G90 | 9.150 FK | D 0826 GF03, D 0826 GF | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 9.150 FOC | D 0826 GF03, D 0826 GF01 | 1988/07 – 1993/10 | 110 | 150 | 6871 |
| MAN | G90 | 9.150 FS,9.150 FLS | D 0826 GF03, D 0826 GF | 1987/09 – 1993/10 | 110 | 150 | 6871 |
| MAN | HOCL | 10.150 HOCL | D 0826 OH, D 0826 OH02 | 1987/08 – 2004/04 | 110 | 150 | 6871 |
| MAN | HOCL | 10.190 HOCL | D 0826 TOH | 1987/08 – 2004/04 | 137 | 180 | 6596 |
| MAN | HOCL | 11.150 HOCL | D 0826 OH, D 0826 OH02 | 1987/08 – 2004/04 | 110 | 150 | 6871 |
| MAN | HOCL | 11.190 HOCL | D 0826 TOH | 1987/08 – 2004/04 | 132 | 180 | 6596 |
| MAN | HOCL | 12.220 HOCL/R-NL | D 0826 LOH 17, D 0826 LOH 15 | 1999/04 – 2009/05 | 162 | 220 | 6871 |
| MAN | HOCL | 13.220 HOCL/R | D 0826 LOH 17, D 0826 LOH 03, D 0826 LOH 05, D 0826 LOH 15, D 0826 LOH 04 | 2001/09 – 2004/04 | 162 | 220 | 6871 |
| MAN | HOCL | 14.220 HOCL/R-NL | D 0826 LOH 17, D 0826 LOH 15, D 0826 LUH 11 | 1998/01 – n/a | 162 | 220 | 6871 |
| MAN | HOCL | 18.220 HOCL/R-NL, HOCL/SKD(SL) | D 0826 LOH 17, D 0826 LOH 03, D 0836 LOH 03, D 0826 LOH 05, D 0826 LOH 15, D 0826 LOH 04 | 1998/10 – 2001/05 | 162 | 220 | 6871 |
| MAN | HOCL | 18.280 HOCL-NL | D 0836 LOH 01, D 0836 LOH 51, D 0836 LOH 55, D 0836 LOH 02 | 2002/05 – 2008/08 | 206 | 280 | 6871 |
| MAN | L2000 | 10.145 LC,10.145 LLC, LRC, LLRC (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 10.145 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 10.145 LLS, LLRS (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 10.150 FOC | D 0824 LFO | 1995/02 – 1996/01 | 114 | 155 | 4580 |
| MAN | L2000 | 10.153 | D 0834 LFL 04 | 1999/07 – 2006/04 | 110 | 150 | 4580 |
| MAN | L2000 | 10.153 F | D 0824 LFL 01, D 0824 LFL 05 | 1993/06 – 2006/04 | 114 | 155 | 4580 |
| MAN | L2000 | 10.153 FA | D 0824 LFL 01, D 0824 LFL 05 | 1994/06 – 2007/02 | 114 | 155 | 4580 |
| MAN | L2000 | 10.153 LC,10.153 LLC | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1996/06 | 114 | 155 | 4580 |
| MAN | L2000 | 10.153 LK | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1996/06 | 114 | 155 | 4580 |
| MAN | L2000 | 10.155 LC, LLC, LLRC, LRC, LLRC | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06 | 2000/09 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.155 LK, L-KI, LRK, LR-KI, LK-L | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 F | D 0824 LFL 06 | 1993/06 – 2006/04 | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 FA | D 0824 LFL 06 | 1994/06 – 2007/02 | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 LAC, LAEC, LARC, LAERC | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1995/01 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 LC,10.163 LLC | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 LC,10.163 LLC, LRC, LLRC (LE160C) | D 0824 LFL 09 | 2000/09 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.163 LLS, LLRS | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 10.174 | D 0834 LFL 01 | 2000/06 – 2004/01 | 125 | 170 | 4580 |
| MAN | L2000 | 10.185 LAC, LAEC, LARC, LAERC, LA-LA (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 10.185 LAE-GT, LAE-LF | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 10.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 10.185 LC,10.185 LLC, LRC, LLRC (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 10.185 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 10.185 LLS, LLRS (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 10.220 FOC,10.220 FOCL | D 0826 LFL03 | 1995/02 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.223 F, 10.223 FL | D 0826 LFL06 | 1993/06 – 2002/04 | 162 | 220 | 6871 |
| MAN | L2000 | 10.223 FA | D 0826 LFL06 | 1994/06 – 2002/04 | 162 | 220 | 6871 |
| MAN | L2000 | 10.223 LAEC | D 0826 LFL06 | 1995/01 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 10.223 LC,10.223 LLC | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 10.223 LK | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 10.223 LLS | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 10.224 F, 10.224 FL | D 0826 LFL03 | 1993/06 – 2002/04 | 162 | 220 | 6871 |
| MAN | L2000 | 10.224 FA | D 0826 LFL03 | 1994/06 – 2002/04 | 162 | 220 | 6871 |
| MAN | L2000 | 10.224 LAC, LAEC, LARC, LAERC | D 0826 LFL03, D 0826 LFL10 | 1995/01 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK | D 0826 LFL03 | 1995/01 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.224 LC,10.224 LLC, LRC, LLRC | D 0826 LFL03, D 0826 LFL10 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.224 LLS, LLRS | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.225 LAC, LAEC, LARC, LAERC (LE220C) | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.225 LAE-GT, LAE-LF | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.225 LC, 10.225 LLC, LRC, LLRC | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.225 LC, 10.225 LLC, LRC, LLRC (LE220C) | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.225 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE220C) | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 10.225 LLS, LLRS (LE220C) | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 6.113 | D 0824 LFL 08 | 1997/01 – 2006/08 | 83 | 113 | 4580 |
| MAN | L2000 | 6.113 | D 0824 LFL 04 | 1993/06 – 2006/08 | 81 | 110 | 4580 |
| MAN | L2000 | 6.145 | D 0834 LFL 02 | 2000/06 – 2004/01 | 103 | 140 | 4580 |
| MAN | L2000 | 6.145 | D 0824 LFL 07 | 2000/06 – 2001/10 | 104 | 141 | 4580 |
| MAN | L2000 | 6.153 | D 0834 LFL 04 | 1999/07 – 2006/08 | 110 | 150 | 4580 |
| MAN | L2000 | 6.153 | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06, D 0824 LFL 09 | 1993/06 – 2006/08 | 114 | 155 | 4580 |
| MAN | L2000 | 6.163 | D 0824 LFL 02 | 1993/06 – 2006/08 | 118 | 160 | 4580 |
| MAN | L2000 | 6.174 | D 0834 LFL 01 | 1999/07 – 2006/08 | 125 | 170 | 4580 |
| MAN | L2000 | 6.185 | D 0834 LFL 03 | 2000/06 – 2004/01 | 132 | 179 | 4580 |
| MAN | L2000 | 7.113 | D 0824 LFL 04 | 1993/06 – 2006/08 | 81 | 110 | 4580 |
| MAN | L2000 | 7.113 | D 0824 LFL 08 | 2000/06 – 2001/10 | 83 | 113 | 4580 |
| MAN | L2000 | 7.145 | D 0834 LFL 02 | 2000/06 – 2004/01 | 103 | 140 | 4580 |
| MAN | L2000 | 7.145 | D 0824 LFL 07 | 2000/06 – 2001/10 | 104 | 141 | 4580 |
| MAN | L2000 | 7.153 | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06, D 0824 LFL 09 | 2000/06 – 2001/10 | 114 | 155 | 4580 |
| MAN | L2000 | 7.153 | D 0834 LFL 04 | 2000/06 – 2004/01 | 110 | 150 | 4580 |
| MAN | L2000 | 7.163 | D 0824 LFL 02 | 2000/06 – 2001/10 | 118 | 160 | 4580 |
| MAN | L2000 | 7.174 | D 0834 LFL 01 | 1999/07 – 2006/08 | 125 | 170 | 4580 |
| MAN | L2000 | 7.185 | D 0834 LFL 03 | 2000/06 – 2004/01 | 132 | 179 | 4580 |
| MAN | L2000 | 8.103 LC, 8.103 LLC | D 0824 FL 01 | 1993/10 – 1996/06 | 75 | 102 | 4580 |
| MAN | L2000 | 8.103 LK | D 0824 FL 01 | 1993/10 – 1996/06 | 75 | 102 | 4580 |
| MAN | L2000 | 8.113 | D 0824 LFL 08 | 1997/01 – 2006/08 | 83 | 113 | 4580 |
| MAN | L2000 | 8.113 LC, 8.113 LLC | D 0824 LFL 04 | 1995/08 – n/a | 81 | 110 | 4580 |
| MAN | L2000 | 8.113 LC,8.113 LLC, LRC, LLRC(LE110C) | D 0824 LFL 08 | 2000/09 – n/a | 83 | 113 | 4580 |
| MAN | L2000 | 8.113 LK, L-KI, LRK, LR-KI, LRK-L, LK-L | D 0824 LFL 04 | 1995/08 – n/a | 81 | 110 | 4580 |
| MAN | L2000 | 8.145 | D 0824 LFL 07 | 1993/06 – 2006/08 | 104 | 141 | 4580 |
| MAN | L2000 | 8.145 L-LF | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 8.145 LA-LF, LAE-LF | D 0834 LFL 02 | 2000/07 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 8.145 LC, LLC, LLRC, LRC (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 8.145 LK, LRK, L-KI, LRK-L, LK-L, LR-KILK (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 8.145 LLS, LLRS (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 8.145, LA-LF LAE-LF | D 0834 LFL 02 | 2000/07 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 8.150 FOC,8.150 FOCL | D 0824 LFO | 1995/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.153 | D 0834 LFL 04 | 1999/07 – 2006/08 | 110 | 150 | 4580 |
| MAN | L2000 | 8.153 LC,8.153 LLC | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1997/07 | 114 | 155 | 4580 |
| MAN | L2000 | 8.153 LK | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1997/07 | 114 | 155 | 4580 |
| MAN | L2000 | 8.153 LLS | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1996/06 | 114 | 155 | 4580 |
| MAN | L2000 | 8.155 L, LR, LC, LLC, LRC, LLRC, L-LF | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06, D 0824 LFL 09 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.155 L-LF | – | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.155 LC, LLC, LRC, LLRC | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06, D 0824 LFL 09 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.155 LK, L-KI, LR-KI, LRK-L, LK-L | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.155 LK, LRK | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 02, D 0824 LFL 06 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.155 LLS, LLRS | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 L-LF | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 LA-LF, LAE-LF | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1995/01 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 LAC, LAEC, LARC, LAERC | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1995/01 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1995/01 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 LAK, LARK, LAEK, LAERK | – | 2000/04 – n/a | 104 | 141 | 4580 |
| MAN | L2000 | 8.163 LC, LLC, LLRC, LRC (LE160C) | D 0824 LFL 09 | 2000/09 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 LC,8.163 LLC | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.163 LLS, LLRS | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 8.174 | D 0834 LFL 01 | 2000/06 – 2004/01 | 125 | 170 | 4580 |
| MAN | L2000 | 8.185 L-LF | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 8.185 LA-LF, LAE-LF | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 8.185 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 8.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 8.185 LC, LLC, LRC, LLRC (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 8.185 LK, L-KI, LRK, LR-KI LRK-L, LK-L(LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 8.185 LLS, LLRS (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 8.220 FOC,8.220 FOCL | D 0826 LFL03 | 1995/04 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.223 LAEC | D 0826 LFL06 | 1995/01 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 8.223 LC,8.223 LLC | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 8.223 LK | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 8.223 LLS | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 8.224 LAC, LAEC, LARC, LAERC | D 0826 LFL03 | 1995/01 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L | D 0826 LFL03 | 1995/01 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.224 LAK, LAEK, LARK, LAERK | D 0826 LFL03 | 1995/01 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.224 LC, LLC, LRC, LLRC | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.224 LC,8.224 LLC, LRC, LLRC | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.224 LK, LRK, L-KI, LR-KI | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.224 LLS, LLRS | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.225 LAC, LAEC, LARC, LAERC (LE220C) | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.225 LC,8.225 LLC, LRC, LLRC (LE220C) | D 0826 LFL10, D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.225 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE220C) | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 8.225 LLS, LLRS (LE220C) | D 0836 LFL 02 | 2000/09 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 9.113 | D 0824 LFL 08 | 2000/06 – 2001/10 | 83 | 113 | 4580 |
| MAN | L2000 | 9.113 | D 0824 LFL 04 | 2000/06 – 2001/10 | 81 | 110 | 4580 |
| MAN | L2000 | 9.145 | D 0824 LFL 07 | 1993/06 – 2006/08 | 104 | 141 | 4580 |
| MAN | L2000 | 9.145 LC,9.145 LLC, LRC, LLRC (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 9.145 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 9.145 LLS, LLRS (LE140C) | D 0834 LFL 02 | 2000/09 – n/a | 103 | 140 | 4580 |
| MAN | L2000 | 9.153 | D 0834 LFL 04 | 1999/07 – 2006/08 | 110 | 150 | 4580 |
| MAN | L2000 | 9.153 LC,9.153 LLC | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1996/06 | 114 | 155 | 4580 |
| MAN | L2000 | 9.153 LK | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1996/06 | 114 | 155 | 4580 |
| MAN | L2000 | 9.153 LLS | D 0824 LFL 01, D 0824 LFL 05 | 1993/10 – 1995/12 | 114 | 155 | 4580 |
| MAN | L2000 | 9.155 L, LC, LLC, LRC, LLRC | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 9.155 LK, L-KI, LRK, LR-KI, LRK-L, LK-L | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 9.155 LLS, LLRS | D 0824 LFL 01, D 0824 LFL 05, D 0824 LFL 06 | 2004/02 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 9.163 LC,9.163 LLC, LRC, LLRC | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 9.163 LK | D 0824 LFL 07 | 1995/08 – 1997/03 | 104 | 141 | 4580 |
| MAN | L2000 | 9.163 LK, L-KI, LRK, LR-KI, LRK-L, LK-L | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 9.163 LLS, LLRS | D 0824 LFL 09, D 0824 LFL 02, D 0824 LFL 06 | 1994/05 – n/a | 114 | 155 | 4580 |
| MAN | L2000 | 9.174 | D 0834 LFL 01 | 2000/06 – 2004/01 | 125 | 170 | 4580 |
| MAN | L2000 | 9.185 LC,9.185 LLC, LRC, LLRC (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 9.185 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 9.185 LLS, LLRS (LE 180C) | D 0834 LFL 03 | 2000/09 – n/a | 132 | 180 | 4580 |
| MAN | L2000 | 9.223 LC,9.223 LLC | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 9.223 LK | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 9.223 LLS | D 0826 LFL06, D 0826 LFL02 | 1993/10 – 1996/06 | 162 | 220 | 6871 |
| MAN | L2000 | 9.224 LC,9.224 LLC, LRC, LLRC | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 9.224 LK, L-KI, LRK, LR-KI, LRK-L, LK-L | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
| MAN | L2000 | 9.224 LLS, LLRS | D 0826 LFL03 | 1994/05 – n/a | 162 | 220 | 6871 |
